Basic Operation
| Function | Cooling |
| BTU/hr | 18000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 1205 |
| Rated Current (A) | 5.3 |
| Cooling Capacity (W) | 5275 |
| EER | 4.38 |
Cooling features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (Kg) | 0.62 |
| Operating Range (Ambient Temperature) | 20˚C to 55˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Micro Channel Condenser |
| Condenser Fin Type | Wave Fin |
| Maximum Pipe Length | 10m |
Operation
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Air Plasma | Yes |
| Kids Mode | Yes |
| Mold Proof | Yes |
| Hidden Display | Yes |
| Frost Clean | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Remote & Air Deflection
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (16°C to 31°C) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
Dimension & weight
| Indoor Dimensions (mm) [L×W×H] | Unit: 942 x 321 x 238 |
| Packing: 1025 x 400 x 300 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 942 x 371 x 701 |
| Packing: 1015 x 440 x 775 | |
| Net Weight (Indoor) (Kg) | 12.5 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 15 ± 0.5 |
| Net Weight (Outdoor) (Kg) | 35.5 ± 1 |
| Gross Weight (Outdoor) (Kg) | 41 ± 1 |











Reviews
There are no reviews yet.